Products Description

| Model | 6248MH-J | 11048MH-J | |
| Input | Input source | L+N+PE | |
| Rated input voltage | 220/230/240VAC | ||
| Voltage range | 90-280VAC 3V (APL mode) 170-280VAC 3V (UPS mode) | ||
| Frequency | 50Hz/60Hz (automatic adaptation) | ||
| Output | Rated capacity | 6200W | 11000W |
| Output voltage | 220/230/240VAC±5% | ||
| Output frequency | 50/60Hz±0.1% | ||
| Wave form | pure sine wave | ||
| Transmission time (adjustable) | Computer (UPS mode) 10 milliseconds, household equipment (APL mode) 20 milliseconds. | ||
| Peak power | 12400VA | 22000VA | |
| Overload capacity | Battery mode: 21s@105%~150% negative 11s@150%~200% load400ms@>200% load | ||
| Peak efficiency (battery mode) | >98% | >98% | |
| Battery | Battery voltage | 48Vdc | 48Vdc |
| Constant charge Voltage (adjustable) | 56.4Vdc | 56.4Vdc | |
| Floating charge Voltage (adjustable) | 54Vdc | 54Vdc | |
| Charger | PV charging mode | MPPT | Two-way MPPT |
| Maximum PV input power | 6200W | 2*5500W | |
| MPPT Tracking range | 120~500 Vdc | 90~500 Vdc | |
| Optimum voltage | 300~400V | 300~400V | |
| Maximum PV input voltage | 500Vdc | 500Vdc | |
| Maximum PV charging current | 100A | 150A | |
| AC charging | 80A | 150A | |
| Current maximum value | |||
| Maximum value of charging current | 120A | 150A | |
| Show | LCD | Display operation mode/load/input/output, etc. | |
| Connect | RS485 | Baud rate 2400 9600 | |
| Communication port | Lithium battery BMS communication card, wireless card, dry contact | ||
| Environment | Working temperature | -10-50℃ | |
| Humidity | 20%~95% (non-condensing) | ||
| Storage temperature | -15~60℃ | ||
| Altitude | The altitude does not exceed 1000m, and the derating is over 1000m, with a maximum of 4000m. Refer to IEC62040. | ||
| Noise | ≤50 dB | ||
| Protection | Overload Protection | Over battery mode: Auto protect & shut off | |
| Battery Protection | Over-charge and Over-discharge | ||
| Other | Remote Alarm | Real-time data & alarm, WEB/APP/API supported | |








